| SPECIFIC CLINIC OF CHIROPRACTIC |
| Initial Diagnostics | |
| Thorough patient history intake | ✔️ |
| Neurological Evaluation | ✔️ |
| Spinal Thermography | ✔️ |
| Spinal Examination | ✔️ |
| Full spine digital x-rays with full-line analysis and report | ✔️ |
| 30+ point examination | ✔️ |
| 45-60 minute analysis of all the above prior to a specific correction | ✔️ |
| Analysis Each Visit | |
| Spinal Thermography | ✔️ |
| Palpation of tissue quality around the joint | ✔️ |
| Motion palpation of the specific joint | ✔️ |
| Visualization of changes in skin, swelling, posture, movement | ✔️ |
| Cross reference analysis with full spine x-rays | ✔️ |
| The Correction | |
| Accurate count of each vertebra to be corrected for specificity | ✔️ |
| Adjusting only 2-3 primary spinal segments per visit | ✔️ |
| Adjusting according to the specific structural position of the joint and cross referencing with the x-ray | ✔️ |
| Disc-level adjustment and foundational correction | ✔️ |
| Specific Treatment Plan to address, stabilize and get long lasting results | ✔️ |
| Adjunctive Care and Ongoing Support | |
| X-ray specific rehabilitation | ✔️ |
| Monthly Workshops | Coming Soon |
| Patient specific doctor selected stretches, strengthening exercises and neuromuscular education to get your body to hold the correction | ✔️ |
| Multiple Doctors to review your case and continually ensure you get the best results possible | ✔️ |
| Lifestyle advice and handouts to maximize optimal health | ✔️ |
| Convenient app to reschedule appointments and text message reminders | ✔️ |
| Access to electronic records for easy sharing with other professionals | ✔️ |
| Membership portal for extra support | Coming Soon |
| Instrumentation and Equipment Used | |
| Nervoscope | ✔️ |
| Full spine x-rays and report | ✔️ |
| Four adjusting "tables" to adjust any part of the spine at any age (pediatrics, pregnant moms, and geriatrics) | ✔️ |